CE FDA Approved Factory Price Home Sphygmomanometer Digital Large Screen Bp Monitor Medical Electronic Automatic Bluetooth Upper Arm Blood Pressure Monitor
CE FDA Approved Factory Price Home Sphygmomanometer Digital Large Screen Bp Monitor Medical Electronic Automatic Blueto
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | U82RH-K00 |
Function | Accurate Bp Measurement |
Item | Upper Arm Blood Pressure Monitor Type |
Service | OEM ODM Available |
Display | LED Curved Screen Bp Machine |
Accessories | Cuff, Instruction Manual |
Weight | 208g(Without Batteries) |
Color | Customized Available |
Transport Package | Color Box |
Specification | 13.8*10*6.2cm |
Trademark | ALPHAMED |
Origin | Shenzhen, China(Mainland) |
HS Code | 9018902010 |
Production Capacity | 300000PCS Per Year |
Product Description
Product Features | |
Product Name | LED Curved Screen Automatic BP Electric Digital Upper Arm Blood Pressure Monitor |
Measurement Methods | Oscillometric method |
Measuring Location | Upper arm |
Measuring arm circumference | 22~42cm |
Measuring range | Pressure:0-299mmHg Pulse:40-199 pulses/min |
Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading |
Inflation | Automatic by micro air pump |
Deflation | Automatic electronic control valve |
Memory function | 2*199 group memories |
Automatic power off | In 3 minutes after using |
Power Source | 4xAAAalkaline batterries |
Item Size | 138mmx100mmx62mm |
Operating Environment | +5ºC to +40 ºC 15% to 85%RH |
Storage Environment | -20ºC to +55ºC 10% to 85%RH |
Way of use | Fully automatic one-button measurement |
Related Products
-
Tcm 2.5t 3.0t 3.5t Isuzu C 240 Engine Diesel Forklift Truck Price
-
Electric Diesel Forklift Spare Parts for Linde Tcm Still Heli Load Wheel Traction Wheel 51356101 PU Wheel
-
Super Strong Large Cotton Canvas Tote Bag, Reusable Grocery Shopping Cloth Bags, Fashionable Two
-
Hyster/Yale/Linde/Nissan/Tcm 2.5 Ton 2.5 T 2500kg Counterbalanced Cushion Tire Gasoline and LPG Dual Fuel Forklift Trucks Toyota CE ISO 1.5